DATE | DAY | EVENT |
---|---|---|
30 January | Thursday | Years 1-7, 11 and 12 students (full day) commence New students Years 8-10 (1/2 day) Prep Orientation - 2 Day program Kinder Teacher/Family Meeting |
31 January | Friday | Years 8 - 10 Commence Prep Orientation - 2 Day program Kinder Teacher/Family Meeting |
3 February | Monday | Prep Orientation - 3 Day program Kinder Teacher/Family Meeting |
4 February | Tuesday | Kindergarten commence Prep Orientation - 3 Day program |
5 February | Wednesday | Prep 3 Day program commences |
6 February | Thursday | Prep 2 Day program commences |
11 April | Friday | End of Term 1 |
DAY | DATE | EVENT |
---|---|---|
29 April | Tuesday | Term 2 Commences |
9 June | Monday | King's Birthday (PUBLIC HOLIDAY) |
27 June | Friday | End of Term 2 |
DATE | DAY | EVENT |
---|---|---|
21 July | Monday | Term 3 Commences |
1 September | Monday | Mid-Term Break (PUPIL FREE DAY) |
26 September | Friday | End of Term 3 |
DATE | DAY | EVENT |
---|---|---|
14 October | Tuesday | Term 4 Commences |
10 November | Monday | Mid-Term break (PUPIL FREE DAY) |
4 December | Thursday | End of Term 4 |
For students in Senior School, the College day begins at 7.55am. For students in Junior School it begins at 8.20 am
55 min periods except Pd6
7.50 – 7.55 | Locker Access |
7.55 – 8.50 | Period 1 |
8.50 – 9.45 | Period 2 |
9.45 – 10.00 | PC |
10.00 – 10.15 | Recess |
10.15 – 10.20 | Locker access |
10.20 – 11.15 | Period 3 |
11.15 – 12.10 | Period 4 |
12.10 – 12.45 | Lunch |
12.45 – 12.50 | Locker access |
12.50 – 1.45 | Period 5 |
1.45 – 2.35 | Period 6 |
2.35 – 2.40 | Locker Access |
only – 50 min periods
7.50 – 7.55 | Locker Access |
7.55 – 8.45 | Period 1 |
8.45 – 9.35 | Period 2 |
9.35 – 10.15 | PC |
10.15 – 10.30 | Recess |
10.30 – 10.35 | Locker access |
10.35 – 11.25 | Period 3 |
11.25 – 12.15 | Period 4 |
12.15 – 12.50 | Lunch |
12.50 – 12.55 | Locker access |
12.55 – 1.45 | Period 5 |
1.45 – 2.35 | Period 6 |
2.35 – 2.40 | Locker Access |
Monday | Tuesday | Wednesday | |||
1 | 8.20 | 1 | 8.20 | 1 | 8.20 |
Recess | 10.10 | Recess | 10.10 | Recess | 10.10 |
Lunch | 12.30 | Lunch | 12.30 | Lunch | 12.30 |
Thursday | Friday | ||
1 | 8.20 | 1 | 8.20 |
Recess | 10.10 | Recess | 10.10 |
Lunch | 12.30 | Lunch | 12.30 |